
ENTRÉES - MTG 04 Samedi 08 Avril 2023
Race 1 - - 50+ - 1400m
| # | Horse | Handicap | Rating | Stable |
|---|
| 1 | Alyaasaat | 61 | 81 | S. Narang |
| 2 | Special Blend | 53 | 65 | Y. Perdrau |
| 3 | The Dazzler | 50.5 | 60 | K.Ramanah |
| 4 | Tower Of Wisdom | 48.5 | 56 | S. Mahadia |
| 5 | Dynamite Jack | 47.5 | 54 | D. Zaki |
| 6 | Master Of Illusion | 45.5 | 50 | S. P. Nagadoo |
Race 2 - - Benchmark 46 - 1365m
| # | Horse | Handicap | Rating | Stable |
|---|
| 1 | Battle Of Alesia | 61,5 | 47 | D. Zaki |
| 2 | Prince Alf | 61 | 46 | S. Hurchund |
| 3 | Donnan | 60 | 44 | S. Narang |
| 4 | Quatro Five Six | 60 | 44 | S. Mahadia |
| 5 | We Light The Fire | 60 | 44 | S. Jones |
| 6 | Royal Italian | 59,5 | 43 | Y. Perdrau |
| 7 | Creation | 58,5 | 41 | C. Ramdin |
| 8 | Freedom Of Speech | 58 | 40 | S. Mahadia |
| 9 | Puget Sound | 57 | 38 | K.Ramanah |
Race 3 - - Benchmark 41 - 1400m
| # | Horse | Handicap | Rating | Stable |
|---|
| 1 | Royal Italian | 62 | 43 | Y. Perdrau |
| 2 | Creation | 61 | 41 | C. Ramdin |
| 3 | Freedom Of Speech | 60,5 | 40 | S. Mahadia |
| 4 | Global Glory | 60,5 | 40 | S. Mahadia |
| 5 | Crazy Charlie | 60 | 39 | S. Narang |
| 6 | Do Or Dare | 60 | 39 | S. P. Nagadoo |
| 7 | Ticket To Cairo | 58 | 35 | S. P. Nagadoo |
| 8 | Straight | 55,5 | 30 | S. P. Nagadoo |
Race 4 - - Benchmark 36 - 1365m
| # | Horse | Handicap | Rating | Stable |
|---|
| 1 | Castle Of Glass | 61,5 | 37 | D. Zaki |
| 2 | Ticket To Cairo | 60,5 | 35 | S. P. Nagadoo |
| 3 | Instinctive Power | 58,5 | 31 | D. Zaki |
| 4 | Straight | 58 | 30 | S. P. Nagadoo |
| 5 | Oxford Blue | 57,5 | 29 | D. Zaki |
| 6 | Captains Fort | 56,5 | 27 | S. Jones |
Race 5 - - Benchmark 31 - 990m
| # | Horse | Handicap | Rating | Stable |
|---|
| 1 | I'm Al | 61,5 | 32 | S. Hurchund |
| 2 | Chapter And Verse | 61 | 31 | S. Jones |
| 3 | Captains Fort | 59 | 27 | S. Jones |
| 4 | Inauguration | 58 | 25 | Y. Perdrau |
| 5 | Gimme Aces | 57,5 | 24 | C. Ramdin |
| 6 | Rain Must Fall | 57,5 | 24 | N. Rawat |
| 7 | Escape Plan | 54 | 17 | A. Perdrau |
| 8 | Digital Fortress | 53 | 15 | N. Rawat |
Race 6 - - Benchmark 31 - 1450m
| # | Horse | Handicap | Rating | Stable |
|---|
| 1 | Syds Liason | 62 | 33 | S. P. Nagadoo |
| 2 | Instinctive Power | 61 | 31 | D. Zaki |
| 3 | Liverpool Champ | 61 | 31 | S. Mahadia |
| 4 | Manterio | 61 | 31 | S. Mahadia |
| 5 | Oxford Blue | 60 | 29 | D. Zaki |
| 6 | Well Connected | 59,5 | 28 | A. Perdrau |
Race 7 - - (0-25) - 1365m
| # | Horse | Handicap | Rating | Stable |
|---|
| 1 | Lite Of My Life | 62 | 27 | S. P. Nagadoo |
| 2 | Inauguration | 61 | 25 | Y. Perdrau |
| 3 | Nevil Mu | 61 | 25 | S. Mahadia |
| 4 | Gimme Aces | 60,5 | 24 | C. Ramdin |
| 5 | Moroccan Retreat | 60 | 23 | K.Ramanah |
| 6 | Savvy | 59,5 | 22 | S. Jones |
| 7 | Fort Commander | 59 | 21 | S. Hurchund |
| 8 | Duke Of Abercorn | 57 | 17 | Y. Perdrau |
Race 8 - - (0-20) - 1365m
| # | Horse | Handicap | Rating | Stable |
|---|
| 1 | Savvy | 62 | 22 | S. Jones |
| 2 | Serious Business | 61,5 | 21 | N. Rawat |
| 3 | Duke Of Abercorn | 59,5 | 17 | Y. Perdrau |
| 4 | Escape Plan | 59,5 | 17 | A. Perdrau |
| 5 | Fassi | 59 | 16 | D. Zaki |
| 6 | Gold Lining | 59 | 16 | C. Ramdin |
| 7 | Fort Mchenry | 58 | 14 | S. Hurchund |
Total Nominations = 58
False Rails = 1.50m
The Race order will be determined at the time of declaration.
More News